

















Property Attributes
- MLS#NP17079638
- TypeSingle Family
- CountyORANGE
- CityLaguna Beach
- AreaNorth Laguna
- NeighborhoodIrvine Cove
- Zip92651
- StyleCustom Built
- Price$ 48,000,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms2
- Sqr Footage10000
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
Robert Giem with Compass.
Property Description
Among the truly private beaches in Southern California, Irvine Cove is the most scenic and tranquil. Situated in Laguna Beach, this idyllic cove has only five homes that open directly onto its sands. ‘Villa Dei Tramonti’ is the largest and most private of these five. Situated behind its own gate, the property features 180 lineal feet of frontage on the cove and its own private steps to the sand. Surrounded by spacious terraces and mature gardens, this sublime Mediterranean Revival style residence exudes the ambiance of a private resort. Walls of glass enhance the striking views of the emerald waters seen from every major room. Nearly ten thousand square feet of interior space is arranged in a flowing plan of graciously scaled rooms. The great room alone is nearly one thousand square feet and features three seaward exposures. The warmth of the surroundings is reflected in the colors and materials selected for the home, which include honed limestone floors, artisanal bronze, and finely crafted millwork. Distinguished and urbane, the interiors are uniquely harmonious with the seaside locale. Being truly one-of-a-kind, this is an incomparable opportunity to live and entertain without compromise in a private beach setting.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
4/14/2017 | Listed $51,000,000 |
5/15/2018 | 6% - $48,000,000 |
General Features
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Barbecue, Tennis, Dues Paid Monthly, Guard, Security |
Attached Structure | Detached |
Community Features | Street Lighting |
Directions | Cross Streets: Riviera Drive |
HOA Fee | 550.00 |
HOA Fee Frequency | Monthly |
HOA Y/N | Yes |
Levels | Three Or More |
Listing Agent | Robert Giem - BRE#01082750 |
Listing Agent State License | 01082750 |
MLS Area | NL - North Laguna |
Price Per Square Foot | 4800.00 |
Property SubType | Single Family Residence |
School District | Laguna Beach Unified |
Security Features | 24 Hour Security, Gated Community, Gated with Guard, Guarded, Smoke Detector |
Spa Features | Heated, In Ground, Private |
Special Listing Conditions | Standard |
Subdivision Name | Irvine Cove (IC) |
Interior Features
Air Conditioning Y/N | Yes |
Appliances | 6 Burner Stove, Built In Range, Dishwasher, Double Oven, Electric Range, Garbage Disposal, Gas Oven, Gas Range, Gas Stove, Grill, Ice Maker, Range/Stove Hood, Refrigerator, Warmer Oven Drawer, Water Purifier |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Cooling | Central |
Eating Area | Breakfast Counter / Bar, Dining Room, Separated |
Fireplace Features | Family Room, Library, Living Room, Master Bedroom, Master Retreat, Outdoors, Patio |
Fireplace Y/N | Yes |
Flooring | Carpet, Stone, Wood |
Full + 3/4 Baths | 7 |
Full Baths | 7 |
Half Baths | 2 |
Heating | Forced Air |
Heating Y/N | Yes |
Interior Features | Balcony, Bar, Beamed Ceilings, Built-Ins, Cathedral-Vaulted Ceilings, Elevator, Granite Counters, High Ceilings (9 Feet+), Home Automation System, Living Room Balcony, Open Floor Plan, Pantry, Stone Counters |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Family Room, Formal Entry, Great Room, Guest/Maid's Quarters, Home Theatre, Library, Living Room, Master Bedroom, Master Suite, Media Room, Office, Retreat, Separate Family Room, Walk-In Closet, Walk-In Pantry |
Utilities | Sewer Available, Sewer Connected |
Window Features | Custom Covering, Double Pane Windows, Drapes/Curtains, Skylights |
Exterior Features
Subdivision Name | Irvine Cove (IC) |
Architectural Style | Custom Built |
Attached Garage | Yes |
Door Features | Double Door Entry, French Doors, Sliding Glass Door(s) |
Exterior Features | Barbecue Private, Lighting |
Garage Spaces | 3.00 |
Lot Features | Cul-De-Sac, Lot 20000-39999 Sqft, Yard |
Lot Size Acres | 0.4800 |
Lot Size Area | 20909.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 20909.00 |
Lot Size Units | Square Feet |
Parking Features | Auto Driveway Gate, Driveway - Combination, Garage, Direct Garage Access, Garage - Front Entry, Garage - Three Door, Garage Door Opener, Gated, Guarded, Oversized, Private, Off Street |
Parking Y/N | Yes |
Patio Y/N | Yes |
Patio/Porch Features | Cabana, Covered, Deck, Enclosed, Patio, Terrace, Tile |
Pool Features | Private, In Ground, Filtered, Heated |
Private Pool Y/N | Yes |
Road Surface Type | Paved |
Roof | Spanish Tile |
Sewer | Public Sewer |
Spa | Yes |
Total Parking | 6.00 |
Uncovered Spaces | 3.00 |
View | Catalina, Coastline, Ocean, Panoramic, Rocks, Water, White Water |
Water Source | Public |
Waterfront Features | Beach Access, Beach Front, Ocean Access, Ocean Front, Ocean Side of Freeway, Ocean Side Of Highway 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool