





























Property Attributes
- MLS#OC19208948
- TypePending
- CountyLOS ANGELES
- CityValencia
- AreaTesoro de Valle
- NeighborhoodSonora Heights
- Zip91354
- Style
- Price$ 675,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2356
- Lot Size5,205 SqFt
Listing Provided Courtesy Of:
Francis Ferrer with Realty Premier Services.
Property Description
One of the BEST value in Santa Clarita/Valencia with a newly adjusted price to sell! This 4 bedrooms, 3 bath home with a large second level loft is located in the highly sought after community of Tesoro Del Valle. Upon entry you will be welcomed with a soaring high ceiling giving the home a spacious and airy open feel. The upper master and adjacent bedrooms have a panoramic view of the mountains and the valley. The load of windows throughout fills this home with natural light, the lower level bedroom gives convenience to different life stages. Backyard grass and interior carpets were newly installed. Seller has saved hundreds monthly in electricity bill with the installed solar panel (Buyer to assume solar loan purchase), and the garage can fit up to 3 vehicles. The address is served by highly rated schools from elementary to high school. HOA and mello roos in this Sonora Heights subdivision is one of the lowest in the area - all without sacrificing the community's distinctive vibe and numerous amenities: a wonderful clubhouse, private lake, swimming pools, tennis and basketball courts, gym, BBQ, playground, trails and many other amenities that will make you proud calling Tesoro Del Valle your home!
Price History | |
---|---|
9/2/2019 | Listed $717,000 |
9/14/2019 | 2% - $707,000 |
9/15/2019 | 2% - $699,900 |
9/26/2019 | 2% - $687,000 |
10/17/2019 | 2% - $679,000 |
11/5/2019 | 1% - $675,000 |
General Features
Assessments | CFD/Mello-Roos |
Assessments Y/N | Yes |
Association Amenities | Pool, Barbecue, Picnic Area, Playground, Tennis Court(s), Hiking Trails, Horse Trails, Gym/Ex Room, Clubhouse, Banquet Facilities |
Association Y/N | Yes |
Attached Structure | Detached |
Community Features | Biking, Lake, Horse Trails, Park, Street Lights |
Directions | Take Copper Hill dr going north, left to Tesoro Del Valle, right to Villa Solano, and left to Villa Cresta |
Flooring | Carpet, Laminate |
Green Energy Generation | Solar |
HOA Fee | 183.00 |
HOA Fee Frequency | Monthly |
Levels | Two |
Listagentaor | Orange County |
Listing Agent | Francis Ferrer - BRE#01501390 |
Listing Agent State License | 01501390 |
MLS Area | TSRO - Tesoro de Valle |
Price Per Square Foot | 286.50 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
School District | William S. Hart Union |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Sonora Heights (SONRH) |
Subdivision Name | Sonora Heights (SONRH) |
Zoning | LCA22* |
Interior Features
Air Conditioning Y/N | Yes |
Appliances | Gas Oven, Gas Range, Gas Water Heater |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Cooling | Central Air |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating | Central, Natural Gas |
Heating Y/N | Yes |
Interior Features | Ceiling Fan(s), High Ceilings, Pantry, Tile Counters |
Laundry Features | Gas Dryer Hookup, Inside, Upper Level |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Family Room, Loft, Master Bathroom |
Total Stories | 2 |
Utilities | Cable Available, Electricity Available |
Exterior Features
Attached Garage | Yes |
Construction Materials | Stucco |
Garage Spaces | 2.00 |
Lot Features | Rectangular Lot, Sprinkler System, Sprinklers In Front, Sprinklers In Rear |
Lot Size Acres | 0.1195 |
Lot Size Area | 5206.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5206.00 |
Lot Size Units | Square Feet |
Parking Features | Direct Garage Access, Paved, Garage, Garage - Single Door, Oversized, Tandem Garage |
Parking Y/N | Yes |
Patio Y/N | Yes |
Patio/Porch Features | Front Porch |
Pool Features | Association, Community |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Roof | Tile |
Sewer | Public Sewer |
Sprinklers Y/N | Yes |
Total Parking | 4.00 |
Uncovered Spaces | 2.00 |
View | City Lights, Mountain(s), Neighborhood, Panoramic, Valley |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool