










































































Property Attributes
- MLS#SR18260119
- TypePending
- CountyLOS ANGELES
- CityCanyon Country
- AreaSand Canyon
- NeighborhoodRidgecrest
- Zip91387
- Style
- Price$ 998,800
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4021
- Lot Size2.12 Acres
Listing Provided Courtesy Of:
Neal Weichel with RE/MAX of Santa Clarita.
Property Description
Sensational Sand Canyon executive home with huge yard + everything the entertainer could want! Oversized pool/spa with beach entry, grotto & waterfalls. Nice BBQ cook station + plenty of grass. No homes behind! Very open floor plan with 5 bedrooms (2 down, 3 up) + huge upstairs loft. Spacious master with retreat that is big enough for office/gym or nursery. Master has deck with views of the terrific yard & hills in the background. Nicely private. Recent updates include: fresh paint, new carpet, newer A/C units, exceptional marble in master bath, tankless water heater, new wood floors in living/dining & more. All very light, bright & neutral. Move right in! No HOA or Mello Roos in this popular upscale neighborhood.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
10/27/2018 | Listed $998,800 |
General Features
Assessments | None |
Attached Structure | Detached |
Community Features | Street Lighting |
Directions | Live Oak to Canyon End, right |
HOA Fee | 0.00 |
Levels | Two |
Listing Agent | Neal Weichel - BRE#01107376 |
Listing Agent State License | 01107376 |
MLS Area | SAND - Sand Canyon |
Price Per Square Foot | 248.40 |
Property SubType | Single Family Residence |
School District | William S. Hart Union |
Spa Features | Private, Gunite, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Ridgecrest (SAND) (RCST) |
Zoning | SCOS |
Interior Features
Air Conditioning Y/N | Yes |
Appliances | Barbecue, Gas Oven, Gas Range, Microwave, Tankless Water Heater |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Cooling | Central |
Eating Area | Breakfast Nook, Dining Room |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating | Central Furnace |
Heating Y/N | Yes |
Interior Features | Ceiling Fan, High Ceilings (9 Feet+), Open Floor Plan, Recessed Lighting, Two Story Ceilings |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | Family Room |
Exterior Features
Subdivision Name | Ridgecrest (SAND) (RCST) |
Attached Garage | Yes |
Garage Spaces | 3.00 |
Lot Features | Back Yard, Landscaped, Sprinkler System |
Lot Size Acres | 2.1200 |
Lot Size Area | 92349.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 92349.00 |
Lot Size Units | Square Feet |
Parking Features | Boat, Garage |
Parking Y/N | Yes |
Patio Y/N | Yes |
Patio/Porch Features | Deck |
Pool Features | Private, Gunite, In Ground, Waterfall |
Private Pool Y/N | Yes |
Sewer | Public Sewer |
Spa | Yes |
Total Parking | 3.00 |
View | Canyon, Hills |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool