



















Property Attributes
- MLS#SR18280200
- TypeSingle Family
- CountyLOS ANGELES
- CitySaugus
- AreaCopper Hill North
- NeighborhoodCustom Copper Hill
- Zip91390
- StyleBungalow,Ranch
- Price$ 1,099,400
- Bedrooms8
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage3992
- Lot Size5.25 Acres
Listing Provided Courtesy Of:
Debbie Kelly with RE/MAX of Santa Clarita.
Property Description
REDUCED! Motivated seller! 8+6+5.42 acres+12 stall barn+27 stalls+lite round pen! Amazing property with so much to offer!A22 zoning . Two parcels Close to town. unique compound featuring 2 houses, plus 1,000 new separate facility. House 1 features 3 bedroom, 2 bath kitchen with granite counters, oak cabinets. Master bath with travertine shower, large Rock fireplace, laundry room Central Air/Heat House 2 the larger home, features 4 bedrooms 2 baths. Kitchen complete with custom cabinets, granite counter tops, stainless steel appliances .Formal dining room, living room with fireplace, laundry room Master bedroom, master bath with separate shower and garden tub.If you enjoy entertaining you’ll love the 1,000 sq. ft. facility Boasting a full kitchen, 1 bedroom 2 baths, central heat and air conditioning and plenty of space for fun. The Equestrian Facilities include an over 2550 square. ft. barn with 12 stalls approx. Lighted arena, 90 foot round pen with lights, 27 horse corrals with shelters, wash rack, 3 tack sheds,& 1 large tack shed hay barn. Property also features detached garage with work room, above ground hot tub, multiple lights and water sources, electric front gate, home alarms, and plenty of additional parking for RV’s. This fabulous property with abundant income potential and opportunities is a must see to believe.
Elementary School | Middle School | High School |
---|---|---|
Buyer to Verify Elementary School | Buyer to Verify Middle School | Buyer to Verify High School |
Price History | |
---|---|
11/27/2018 | Listed $1,199,400 |
1/11/2019 | 9% - $1,099,400 |
General Features
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Laura |
Co-Listing Agent Last Name | Dietz |
Co-Listing Agent State License # | 01021587 |
Co-listing Agent | Laura Dietz - BRE#01021587 |
Community Features | Rural |
Directions | Copperhill to San Francisquito Canyon |
HOA Fee | 0.00 |
High School | Buyer to Verify |
High School 2 | BUTOVE |
Levels | One |
Listing Agent | Debbie Kelly - BRE#01012225 |
Listing Agent State License | 01012225 |
MLS Area | COPN - Copper Hill North |
Price Per Square Foot | 275.40 |
Property SubType | Single Family Residence |
School District | William S. Hart Union |
Security Features | Automatic Gate |
Special Listing Conditions | Standard |
Subdivision Name | Custom Copper Hill (CCOPN) |
Zoning | LCA22* |
Interior Features
Air Conditioning Y/N | Yes |
Appliances | Dishwasher, Microwave, Propane Oven, Propane Range, Propane Stove |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Cooling | Central |
Eating Area | Area, Dining Room |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile |
Full + 3/4 Baths | 6 |
Full Baths | 6 |
Heating | Central Furnace, Propane |
Heating Y/N | Yes |
Interior Features | Beamed Ceilings, Ceiling Fan, Granite Counters, Open Floor Plan, Pantry |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 5 |
Main Level Bedrooms | 8 |
Room Type | Bonus Room, Family Room, Game Room, Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Office, Walk-In Closet, Workshop |
Total Stories | 1 |
Utilities | Electricity Connected, Phone Connected, Sewer Not Available, Water Connected |
Window Features | Screens |
Exterior Features
Subdivision Name | Custom Copper Hill (CCOPN) |
Architectural Style | Bungalow, Ranch |
Exterior Features | Corral, Stable |
Fence Y/N | Yes |
Fencing | Partial, Pipe |
Foundation Details | Raised |
Garage Spaces | 2.00 |
Lot Features | Agricultural, Agricultural - Other, Front Yard, Horse Property, Horse Property Improved, Pasture, Ranch |
Lot Size Acres | 5.2474 |
Lot Size Area | 228575.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 228575.00 |
Lot Size Units | Square Feet |
Other Structures | Barn(s), Guest House, Out Building, Storage, Workshop |
Parking Features | Controlled Entrance, Driveway - Gravel, Driveway - Unpaved, Driveway Level, Garage, Garage - Two Door, Garage Door Opener, Guest, Private, RV Access/Parking |
Parking Y/N | Yes |
Patio Y/N | Yes |
Patio/Porch Features | Covered, Porch |
Pool Features | None |
Road Frontage Type | County Road |
Roof | Composition |
Sewer | Septic Type Unknown |
Total Parking | 2.00 |
View | Canyon, Mountain, Pasture |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool