


































Property Attributes
- MLS#SR18280252
- TypeSingle Family
- CountyLOS ANGELES
- CityValencia
- AreaValencia Summit
- NeighborhoodWindemere
- Zip91355
- StyleTraditional
- Price$ 969,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3139
- Lot Size8,289 SqFt
Listing Provided Courtesy Of:
Brenda Ross with Berkshire Hathaway HomeService.
Property Description
Exquisite Turnkey Valencia Summit Home! True Pride of Homeownership! As you enter this Magnificent home you are drawn to Architectural Style with Cathedral Ceilings, Newer Walnut Wood Flooring, Plantation Shutters, Beautiful Banister with a Decorator's Design. This Extraordinarily Upgraded Entertainer's home is professionally painted. An elegant entry leads you to the large living room with fireplace, Wet Bar w/Granite Counter tops. Gorgeous Gourmet Kitchen w/large newer Granite Island w/Pendant Light Fixtures, Granite Counter Tops w/Subway Tile Backsplash, Stainless Steel Cook Top, Hood & Dishwasher, Double Oven, Nook area. Family Room w/Fireplace that has French Doors. Large Formal Dining Room with French Doors. Home features 4 Large Bedrooms w/ceiling fans,(large upstairs bedroom w/en suite), Gorgeous Downstairs Master Suite w/separate seating area w/a cozy fireplace. Superb Updated Master Bathroom w/travertine countertops and porcelain backsplash, upgraded flooring, porcelain tile around tub/spa shower.Two walk-in closets. Updated Secondary Bathrooms. Fabulous Entertainer's Backyard with covered patios. Professionally Hardscaped and Landscaped. Milgard windows (8/18) throughout the home with two QuietCool whole house fans. Large laundry room w/newer cabinets. 3 Car Garage w/large storage area. Summit Amenities include, HOA's youth swim team, Summit Seal, Clubhouse, Pools, & so much more. Close to Award Winning Schools, Shopping and Easy Freeway Access.No MELLO ROOS
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
11/27/2018 | Listed $979,000 |
1/25/2019 | 2% - $969,000 |
General Features
Assessments | None |
Association Amenities | Pool, Spa, Barbecue, Outdoor Cooking Area, Playground, Tennis, Hiking Trails, Club House |
Attached Structure | Detached |
Community Features | Curbs, Sidewalks, Street Lighting |
Directions | Valencia Blvd to Goldcrest Drive to (left) Del Monte Drive to Park View Rd. |
HOA Fee | 50.00 |
HOA Fee Frequency | Monthly |
HOA Y/N | Yes |
Levels | Two |
Listing Agent | Brenda Ross - BRE#00952276 |
Listing Agent State License | 00952276 |
MLS Area | VSUM - Valencia Summit |
Price Per Square Foot | 308.70 |
Property SubType | Single Family Residence |
School District | William S. Hart Union |
Security Features | Carbon Monoxide Detector(s), Smoke Detector |
Spa Features | Association, Community, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Windemere (WIND) |
Zoning | SCUR1 |
Interior Features
Air Conditioning Y/N | Yes |
Appliances | Dishwasher, Double Oven, Microwave, Range/Stove Hood |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Cooling | Central |
Eating Area | Breakfast Nook, Dining Room, See Remarks |
Fireplace Features | Family Room, Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Flooring | Carpet, See Remarks, Tile, Vinyl, Wood |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Heating | Central Furnace |
Heating Y/N | Yes |
Interior Features | Attic Fan, Cathedral-Vaulted Ceilings, Ceiling Fan, Granite Counters, High Ceilings (9 Feet+), Open Floor Plan, Recessed Lighting, Storage Space, Sunken Living Room, Wet Bar |
Laundry Features | Individual Room, See Remarks |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Room Type | Family Room, Formal Entry, Kitchen, Laundry, Living Room, Main Floor Master Bedroom, Master Bathroom, Master Suite, See Remarks, Separate Family Room, Walk-In Closet |
Total Stories | 2 |
Window Features | Custom Covering, Plantation Shutters |
Exterior Features
Subdivision Name | Windemere (WIND) |
Architectural Style | Traditional |
Attached Garage | Yes |
Construction Materials | Wood Siding |
Door Features | French Doors |
Fence Y/N | Yes |
Fencing | Block |
Garage Spaces | 3.00 |
Lot Features | Back Yard, Front Yard, Landscaped, Lot 6500-9999, Sprinklers In Front, Sprinklers In Rear |
Lot Size Acres | 0.1903 |
Lot Size Area | 8289.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8289.00 |
Lot Size Units | Square Feet |
Parking Features | Direct Garage Access, Garage Door Opener, See Remarks |
Parking Y/N | Yes |
Patio Y/N | Yes |
Patio/Porch Features | Concrete, Patio, See Remarks |
Pool Features | Association, Community Pool, See Remarks |
Roof | Concrete |
Sewer | Public Sewer, Sewer Paid |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 3.00 |
View | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool