


























Property Attributes
- MLS#SR19187057
- TypeContingent
- CountyLOS ANGELES
- CityValencia
- AreaValencia North
- NeighborhoodToday Homes
- Zip91354
- Style
- Price$ 634,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1901
- Lot Size7,144 SqFt
Listing Provided Courtesy Of:
Kelly Gomez with HomeSmart Evergreen Realty.
Property Description
ACCEPTING BACK UP OFFERS!!! BUYERS FAILING TO PERFORM! Looking to move near the heart of Valencia, but still be tucked away in a quiet neighborhood? This turn key, move in ready home has been completely renovated! It has all brand new flooring, countertops, self closing cabinets and drawers, new appliances, fresh interior and exterior paint, new bathroom vanities and mirrors, recessed lighting, refaced fireplace, and NEW AC unit. This home has all of these wonderful new additions, and on top of that there is all new landscaping in the front and back yard that complements the mature fruit trees the home has to offer. This fully renovated, light and bright Valencia home also has a beautiful view that you can enjoy under the covered patio in the backyard, to top it off the new stainless steel appliances, washer and dryer are included in sale of the home if you would like. This fantastic home also has NO HOA, NO MELLO ROOS, and is NON contingent!!! Get ready to pack your bags and move in!
Price History | |
---|---|
8/9/2019 | Listed $639,000 |
9/16/2019 | 1% - $634,900 |
General Features
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Biking, Curbs, Dog Park, Hiking, Gutters, Sidewalks, Storm Drains, Street Lights, Suburban |
Directions | From Copperhill, turn onto Sycamore Creek dr, Right onto Calvello Dr, Right onto Palmetto Ridge dr. |
HOA Fee | 0.00 |
Levels | Two |
Listagentaor | Southland |
Listing Agent | Kelly Gomez - BRE#01781749 |
Listing Agent State License | 01781749 |
MLS Area | VALN - Valencia North |
Price Per Square Foot | 333.98 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey, Updated/Remodeled |
School District | See Remarks |
Source System | CRMLS |
Special Listing Conditions | Standard, Trust |
Subdivision Name | Today Homes (TDAY) |
Subdivision Name | Today Homes (TDAY) |
Interior Features
3/4 Baths | 1 |
Air Conditioning Y/N | Yes |
Appliances | 6 Burner Stove, Dishwasher |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Cooling | Central Air, See Remarks |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 1 |
Half Baths | 1 |
Heating | Central, Fireplace(s) |
Heating Y/N | Yes |
Interior Features | Granite Counters, High Ceilings |
Laundry Features | Dryer Included, Gas & Electric Dryer Hookup, In Garage, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Family Room, Formal Entry, Kitchen, Living Room, Master Bathroom, Master Bedroom |
Total Stories | 2 |
Window Features | Atrium, Bay Window(s), French/Mullioned |
Exterior Features
Attached Garage | Yes |
Door Features | French Doors, Sliding Doors |
Fence Y/N | Yes |
Fencing | Block |
Garage Spaces | 2.00 |
Lot Features | Back Yard, Front Yard, Park Nearby, Sprinkler System, Sprinklers In Front, Sprinklers In Rear, Sprinklers Manual, Treed Lot |
Lot Size Acres | 0.1640 |
Lot Size Area | 7143.0000 |
Lot Size Square Feet | 7143.00 |
Lot Size Units | Square Feet |
Parking Features | Direct Garage Access, Driveway, Private |
Parking Y/N | Yes |
Patio Y/N | Yes |
Patio/Porch Features | Covered, Patio, Patio Open |
Pool Features | None |
Road Frontage Type | City Street |
Roof | Asphalt |
Sewer | Public Sewer |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
View | Mountain(s), Neighborhood |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool